Tip: Pinch to zoom
Shop
❱
Girls Pure White Flower Girl Dress - Michaelia
Girls Pure White Flower Girl Dress - Michaelia
Free size consultation
Sold out
Premium Tailored Flower Girl Dress - Pure White
- Code Name: Michaelia
- Premium Series
- Soft tailoring dress with beadworks & laces
- Zip fastening
- Made of Satin, Tulle, Pure Cotton underlayer
- Hand wash or dry clean
- Size from height 100 cm to 155 cm
- "Plus Sizes" are available for this product
Reasons To Shop With Us
- The best range of page boy suits & flower girl dresses.
- Very reasonable prices and guaranteed authenticity.
- Lucy's children's formal clothing leads the way in kids' formal fashion.
Fast Delivery
- Items purchased online will be shipped at 10am, on Wednesday, 30th Oct
Return & Exchange
- We are happy to exchange your items within 30 days of the date you received your order, with proof of purchase, providing the items are in their original condition.
- Please choose carefully as we do not refund any item bought online or in-store.
| Size: Height/Waist | Recommend Height | Recommend Waist | Recommend Chest | Dresses Length |
|---|---|---|---|---|
| 110/52 | 100~115 | 46~52 | 52~58 | 75 |
| 110/58 (Plus_Size +) | 100~115 | 54~60 | 60~66 | 75 |
| 120/56 | 110~125 | 50~56 | 56~62 | 83 |
| 130/60 | 120~135 | 54~60 | 60~66 | 90 |
| 130/66 (Plus_Size +) | 120~135 | 62~68 | 68~74 | 90 |
| 130/72 (Plus_Size ++) | 120~135 | 68~74 | 74~80 | 90 |
| 130/78 (Plus_Size +++) | 120~135 | 74~80 | 80~86 | 90 |
| 140/64 | 130~145 | 58~64 | 64~70 | 97 |
| 150/68 | 140~155 | 62~68 | 68~74 | 105 |
| 150/74 (Plus_Size +) | 140~155 | 70~76 | 76~82 | 105 |
| 150/80 (Plus_Size ++) | 140~155 | 76~82 | 82~88 | 105 |
| 150/86 (Plus_Size +++) | 140~155 | 82~88 | 86~92 | 105 |
| Size: Height/Waist | Recommend Height | Recommend Waist | Recommend Chest | Dresses Length |
|---|---|---|---|---|
| 110/52 | 39~45 | 18~20 | 20~23 | 30 |
| 110/58 (Plus_Size +) | 39~45 | 21~24 | 24~26 | 30 |
| 120/56 | 43~49 | 20~22 | 22~24 | 33 |
| 130/60 | 47~53 | 21~24 | 24~26 | 35 |
| 130/66 (Plus_Size +) | 47~53 | 24~27 | 27~29 | 35 |
| 130/72 (Plus_Size ++) | 47~53 | 27~29 | 29~31 | 35 |
| 130/78 (Plus_Size +++) | 47~53 | 29~31 | 31~34 | 35 |
| 140/64 | 51~57 | 23~25 | 25~28 | 38 |
| 150/68 | 55~61 | 24~27 | 27~29 | 41 |
| 150/74 (Plus_Size +) | 55~61 | 28~30 | 30~32 | 41 |
| 150/80 (Plus_Size ++) | 55~61 | 30~32 | 32~35 | 41 |
| 150/86 (Plus_Size +++) | 55~61 | 32~35 | 34~36 | 41 |
Processing...
Login Required
Please login to your account or register as member if you have not got your account yet.
Refresh this page once you have logged in