Tip: Pinch to zoom
Shop
❱
Girls Navy Flower Girl Bridesmaid Dress - Pamela
Girls Navy Flower Girl Bridesmaid Dress - Pamela
Free size consultation
Premium Tailored Flower Girl Bridesmaid Dress - Navy
- Code Name: Pamela
- Premium Series
- Soft tailoring dress with beadworks & laces
- Zip fastening
- Made of Satin, Tulle, Pure Cotton underlayer
- Hand wash or dry clean
Reasons To Shop With Us
- The best range of page boy suits & flower girl dresses.
- Very reasonable prices and guaranteed authenticity.
- Lucy's children's formal clothing leads the way in kids' formal fashion.
Fast Delivery
- Items purchased online will be shipped at 10am, on Tuesday, 29th Oct
Return & Exchange
- We are happy to exchange your items within 30 days of the date you received your order, with proof of purchase, providing the items are in their original condition.
- Please choose carefully as we do not refund any item bought online or in-store.
| Size (Height/Waist) | Recommend Body Type | Recommend Height (cm) | Recommend Waist (cm) | Recommend Chest (cm) | Dress Full Length Front (cm) | Dress Full Length Back (cm) |
|---|---|---|---|---|---|---|
| H110/W52 (3~4 Average Build) | Slim & Average Build | 95~110cm | 48~52cm | 48~56cm | 75cm | 97cm |
| H110/W58 (3~4 Plus Size +) | Slightly Chubby | 95~110cm | 52~58cm | 52~62cm | 75cm | 97cm |
| H120/W56 (4~6 Average Build) | Slim & Average Build | 105~120cm | 50~56cm | 50~60cm | 83cm | 103cm |
| H130/W60 (6~8 Average Build) | Slim & Average Build | 115~130cm | 54~60cm | 54~64cm | 90cm | 113cm |
| H130/W66 (6~8 Plus Size +) | Slightly Chubby | 115~130cm | 60~66cm | 60~70cm | 90cm | 113cm |
| H130/W72 (6~8 Plus Size ++) | Medium Chubby | 115~130cm | 66~72cm | 66~76cm | 90cm | 113cm |
| H130/W78 (6~8 Plus Size +++) | Chubby | 115~130cm | 72~78cm | 72~82cm | 90cm | 113cm |
| H140/W64 (8~10 Average Build) | Slim & Average Build | 125~140cm | 58~64cm | 58~68cm | 97cm | 123cm |
| Size (Height/Waist) | Recommend Body Type | Recommend Height (cm) | Recommend Waist (cm) | Recommend Chest (cm) | Dress Full Length Front (cm) | Dress Full Length Back (cm) |
|---|---|---|---|---|---|---|
| H110/W52 (3~4 Average Build) | Slim & Average Build | 95~110cm | 48~52cm | 48~56cm | 75cm | 97cm |
| H110/W58 (3~4 Plus Size +) | Slightly Chubby | 95~110cm | 52~58cm | 52~62cm | 75cm | 97cm |
| H120/W56 (4~6 Average Build) | Slim & Average Build | 105~120cm | 50~56cm | 50~60cm | 83cm | 103cm |
| H130/W60 (6~8 Average Build) | Slim & Average Build | 115~130cm | 54~60cm | 54~64cm | 90cm | 113cm |
| H130/W66 (6~8 Plus Size +) | Slightly Chubby | 115~130cm | 60~66cm | 60~70cm | 90cm | 113cm |
| H130/W72 (6~8 Plus Size ++) | Medium Chubby | 115~130cm | 66~72cm | 66~76cm | 90cm | 113cm |
| H130/W78 (6~8 Plus Size +++) | Chubby | 115~130cm | 72~78cm | 72~82cm | 90cm | 113cm |
| H140/W64 (8~10 Average Build) | Slim & Average Build | 125~140cm | 58~64cm | 58~68cm | 97cm | 123cm |
Processing...
Login Required
Please login to your account or register as member if you have not got your account yet.
Refresh this page once you have logged in