Tip: Pinch to zoom
Shop
❱
Boys Black/Grey Premium Tailored Blazer - Hamilton
Boys Black/Grey Premium Tailored Blazer - Hamilton
This product includes
Boys Premium Tailored Formal Blazer
- Product Name: Hamilton
- Color: Black/Grey
- Premium suit fabric, soft tailoring
- Modern fit
- Two front pockets, plus a mini chest pocket
- 100% polyester
- Size available from Toddlers to School Boys
- Suit Bag & hanger included
Premium Suits Collection:
With almost 25 years of expertise in structured and soft tailoring of boy suits, Lucy's adds high-quality fabrics to the premium suits collection, as well as keeps abreast of time with many famous fabric mills to enhance the comfort of wearing suits. Different design details are added to maintain fashion sense, come up with a collection of high-quality fabrics in both new colors and patterns to create a variety of boys wear for different occasions.
Reasons To Shop With Us
- The best range of page boy suits & flower girl dresses.
- Very reasonable prices and guaranteed authenticity.
- Lucy's children's formal clothing leads the way in kids' formal fashion.
Fast Delivery
- Items purchased online will be shipped at 10am, on Tuesday, 4th Nov
Return & Exchange
- We are happy to exchange your items within 30 days of the date you received your order, with proof of purchase, providing the items are in their original condition.
- Please choose carefully as we do not refund any item bought online or in-store.
| Size | Jacket Length | Jacket Sleeve | Recommend Chest | Recommend Waist |
|---|---|---|---|---|
| (18m) | 36cm | 30cm | 46~54 | 40~48 |
| (21m) | 38cm | 32cm | 48~56 | 42~50 |
| (24m) | 40cm | 34cm | 50~58 | 44~52 |
| (2) | 42cm | 36cm | 52~60 | 46~54 |
| (3) | 44cm | 38cm | 54~62 | 48~56 |
| (4) | 46cm | 40cm | 56~64 | 50~58 |
| (5) | 48cm | 42cm | 58~66 | 52~60 |
| (6) | 50cm | 44cm | 60~68 | 54~62 |
| (7) | 52cm | 45cm | 62~70 | 56~64 |
| (8) | 54cm | 46cm | 64~72 | 58~66 |
| (9) | 56cm | 47cm | 66~74 | 60~68 |
| (10) | 58cm | 48cm | 68~76 | 62~70 |
| (11) | 60cm | 50cm | 70~78 | 64~72 |
| (12) | 62cm | 52cm | 72~80 | 66~74 |
| (13) | 64cm | 54cm | 74~82 | 68~76 |
| Size | Jacket Length | Jacket Sleeve | Recommend Chest | Recommend Waist |
|---|---|---|---|---|
| (18m) | 36cm | 30cm | 18~21 | 16~19 |
| (21m) | 38cm | 32cm | 19~22 | 17~20 |
| (24m) | 40cm | 34cm | 20~23 | 17~20 |
| (2) | 42cm | 36cm | 20~24 | 18~21 |
| (3) | 44cm | 38cm | 21~24 | 19~22 |
| (4) | 46cm | 40cm | 22~25 | 20~23 |
| (5) | 48cm | 42cm | 23~26 | 20~24 |
| (6) | 50cm | 44cm | 24~27 | 21~24 |
| (7) | 52cm | 45cm | 24~28 | 22~25 |
| (8) | 54cm | 46cm | 25~28 | 23~26 |
| (9) | 56cm | 47cm | 26~29 | 24~27 |
| (10) | 58cm | 48cm | 27~30 | 24~28 |
| (11) | 60cm | 50cm | 28~31 | 25~28 |
| (12) | 62cm | 52cm | 28~31 | 26~29 |
| (13) | 64cm | 54cm | 29~32 | 27~30 |
Processing...
Login Required
Please login to your account or register as member if you have not got your account yet.
Refresh this page once you have logged in